Under the average point score, equal weight is given for each A-level - with 270 points awarded for an A, 240 for a B, 210 for a C, 180 for...
Under the average point score, equal weight is given for each A-level
- with 270 points awarded for an A, 240 for a B, 210 for a C, 180 for a
D, and 150 for an E. The InternationalBaccalaureate is also recognised
with 1,380 points for a maximum diploma score of 45.
The Top 100 Independent Schools at A-level |
The Top 100 Independent Schools at A-level | ||
---|---|---|
1 | Sevenoaks School, Sevenoaks, TN13 1HU | 1352.3 |
2 | King's College School, Southside, Wimbledon Common, London, SW19 4TT | 1300.4 |
3 | The Lady Eleanor Holles School, Hanworth Road, Hampton, TW12 3HF | 1281.2 |
4 | King Edward VI High School for Girls, Edgbaston Park Road, Birmingham, B15 2UB | 1262.1 |
5 | St Swithun's School, Alresford Road, Winchester, SO21 1HA | 1253 |
6 | Loughborough High School, Burton Walks, Loughborough, LE11 2DU | 1238.9 |
7 | Withington Girls' School, Wellington Road, Fallowfield, Manchester, M14 6BL | 1231.4 |
8 | Hampton School, Hanworth Road, Hampton, TW12 3HD | 1218.2 |
9 | King Edward's School, Edgbaston Park Road, Birmingham, B15 2UA | 1177.7 |
10 | Nottingham High School, Waverley Mount, Nottingham, NG7 4ED | 1171.2 |
11 | North London Collegiate School, Canons Drive, Edgware, HA8 7RJ | 1171 |
12 | Wycombe Abbey School, Abbey Way, High Wycombe, HP11 1PE | 1163.3 |
13 | Adcote School for Girls, Little Ness, Shrewsbury, SY4 2JY | 1158 |
14 | Norwich High School for Girls GDST, 95 Newmarket Road, Norwich, NR2 2HU | 1155.7 |
15 | The Stephen Perse Foundation, Union Road, Cambridge, CB2 1HF | 1137.5 |
16 | Chase Academy, Convent Close, Cannock, WS11 0UR | 1135.7 |
17 | Westminster School, Little Dean's Yard, London, SW1P 3PB | 1135.6 |
18 | Concord College, Acton Burnell Hall, Shrewsbury, SY5 7PF | 1132.9 |
19 | St Catherine's School, Station Road, Bramley, Guildford, GU5 0DF | 1131.1 |
20 | Yarm School, The Friarage, Yarm, TS15 9EJ | 1125.2 |
21 | Magdalen College School, Cowley Place, Oxford, OX4 1DZ | 1123.2 |
22 | St Paul's School, Lonsdale Road, Barnes, London, SW13 9JT | 1116.6 |
23 | The Cheltenham Ladies' College, Bayshill Road, Cheltenham, GL50 3EP | 1106.9 |
24 | Hymers College, Hymers Avenue, Hull, HU3 1LW | 1098.5 |
25 | City of London Freemen's School, Ashtead Park, Ashtead, KT21 1ET | 1097.7 |
26 | Wakefield Girls' High School, Wentworth Street, Wakefield, WF1 2QS | 1095.7 |
27 | Derby High School, Hillsway, Littleover, Derby, DE23 3DT | 1093.9 |
28 | Marymount International School, George Road, Kingston upon Thames, KT2 7PE | 1089 |
29 | Sir William Perkins's School, Guildford Road, Chertsey, KT16 9BN | 1087.4 |
30 | The Grange School, Bradburns Lane, Hartford, Northwich, CW8 1LU | 1085.4 |
31 | Radley College, Radley, Abingdon, OX14 2HR | 1083.2 |
32 | Malvern College, College Road, Malvern, WR14 3DF | 1080.7 |
33 | Headington School, Headington Road, Oxford, OX3 7TD | 1075.2 |
34 | Harrow School, 5 High Street, Harrow-on-the-Hill, HA1 3HP | 1075 |
35 | South Hampstead High School, 3 Maresfield Gardens, London, NW3 5SS | 1074 |
36 | St Dominic's Priory School, 21 Station Road, Stone, ST15 8EN | 1071.7 |
37 | Queen Elizabeth Grammar School, 154 Northgate, Wakefield, WF1 3QX | 1068.5 |
38 | The Royal School, Farnham Lane, Haslemere, GU27 1HQ | 1066.4 |
39 | Stanborough Secondary School, Stanborough Park, Watford, WD25 9JT | 1065.4 |
40 | St Albans School, Abbey Gateway, St Albans, AL3 4HB | 1065.3 |
41 | St Paul's Girls' School, Brook Green, London, W6 7BS | 1064.2 |
42 | James Allen's Girls' School, East Dulwich Grove, London, SE22 8TE | 1062.8 |
43 | Bootham School, 51 Bootham, York, YO30 7BU | 1060 |
44 | Downe House, Cold Ash, Thatcham, RG18 9JJ | 1058.2 |
45 | Guildford High School, London Road, Guildford, GU1 1SJ | 1055.4 |
46 | Ockbrook School, The Settlement, Ockbrook, Derby, DE72 3RJ | 1055.3 |
47 | Bolton School Girls' Division, Chorley New Road, Bolton, BL1 4PB | 1052.6 |
48 | Warwick School, Myton Road, Warwick, CV34 6PP | 1042.9 |
49 | Alton Convent School, Anstey Lane, Alton, GU34 2NG | 1042.5 |
50 | Loughborough Grammar School, Burton Walks, Loughborough, LE11 2DU | 1042.1 |
51 | Bolton School Boys' Division, Chorley New Road, Bolton, BL1 4PA | 1041.1 |
52 | City of London School for Girls, St Giles' Terrace, Barbican, London, EC2Y 8BB | 1038.9 |
53 | Oxford High School GDST, Belbroughton Road, Oxford, OX2 6XA | 1038.1 |
54 | Twycross House School, 1 Main Road, Twycross, Atherstone, CV9 3PL | 1037.3 |
55 | Windermere School & Windermere Preparatory School, Browhead, Patterdale Road, Windermere, LA23 1NW | 1037.1 |
56 | The Queen's School, City Walls Road, Chester, CH1 2NN | 1034.7 |
57 | The Portsmouth Grammar School, High Street, Old Portsmouth, Portsmouth, PO1 2LN | 1033.3 |
58 | Bellerbys College, 1 Billinton Way, Brighton, BN1 4LF | 1032.8 |
59 | T A S I S, Coldharbour Lane, Thorpe, Egham, TW20 8TE | 1032 |
60 | Putney High School, 35 Putney Hill, London, SW15 6BH | 1030.8 |
61 | Scarborough College, Filey Road, Scarborough, YO11 3BA | 1028.9 |
62 | Badminton School, Westbury Road, Westbury-on-Trym, Bristol, BS9 3BA | 1028.7 |
63 | Whitgift School, Haling Park, South Croydon, CR2 6YT | 1026 |
64 | Channing School, The Bank, Highgate, London, N6 5HF | 1024.8 |
65 | The Manchester Grammar School, Old Hall Lane, Manchester, M13 0XT | 1024.4 |
66 | The Mount School, Dalton Terrace, York, YO24 4DD | 1023.3 |
67 | The Godolphin & Latymer School, Iffley Road, Hammersmith, London, W6 0PG | 1023.2 |
68 | St Teresa's School, Effingham Hill, Dorking, RH5 6ST | 1022.6 |
69 | Pitsford School, Pitsford Hall, Moulton Lane, Pitsford, Northampton, NN6 9AX | 1022.3 |
70= | Bellerby's College, Trajan House, Mill Street, Oxford, OX2 0DJ | 1021 |
70= | Luckley-Oakfield School, Luckley Road, Wokingham, RG40 3EU | 1021 |
72 | The Perse School, Hills Road, Cambridge, CB2 8QF | 1019.7 |
73 | Winchester College, College Street, Winchester, SO23 9NA | 1019.6 |
74 | Tonbridge School, Tonbridge, TN9 1JP | 1019.2 |
75 | Merchant Taylors' School, Sandy Lodge, Northwood, HA6 2HT | 1018 |
76 | Royal Grammar School, High Street, Guildford, GU1 3BB | 1017.4 |
77 | Brighton College, Eastern Road, Brighton, BN2 0AL | 1016.1 |
78 | Latymer Upper School, 237 King Street, Hammersmith, London, W6 9LR | 1015.7 |
79 | Thetford Grammar School, Bridge Street, Thetford, IP24 3AF | 1015.2 |
80 | Eton College, High Street, Eton, Windsor, SL4 6DW | 1013 |
81 | Bancrofts School, 611-627 High Road, Woodford Green, IG8 0RF | 1012.4 |
82= | Birkdale School, Oakholme Road, Sheffield, S10 3DH | 1012.1 |
82= | Sheffield High School, 10 Rutland Park, Sheffield, S10 2PE | 1012.1 |
84 | Queen Ethelburga's College, Thorpe Underwood Hall, Thorpe Underwood Estate, Ouseburn York, YO26 9SS | 1011.3 |
85 | Bury Grammar School Girls, Bridge Road, Bury, BL9 0HH | 1008.4 |
86 | The Abbey School Reading, 17 Kendrick Road, Reading, RG1 5DZ | 1007.4 |
87 | Fulneck School, Fulneck, Pudsey, LS28 8DS | 1003.8 |
88 | Wimbledon High School, Mansel Road, London, SW19 4AB | 1002.7 |
89 | Wellington College, Crowthorne, RG45 7PU | 1002.6 |
90 | Bedford School, De Parys Avenue, Bedford, MK40 2TU | 1002.5 |
91 | Bury Grammar School Boys, Tenterden Street, Bury, BL9 0HN | 997.8 |
92 | Haileybury & Imperial Service College, Hertford, SG13 7NU | 997.1 |
93 | Moira House Girls' School, Upper Carlisle Road, Eastbourne, BN20 7TE | 996.4 |
94 | Lancing College, Lancing, BN15 0RW | 993.7 |
95 | St Dunstan's College, Stanstead Road, Catford, London, SE6 4TY | 993.3 |
96 | City of London School, Queen Victoria Street, London, EC4V 3AL | 992.8 |
97 | Old Palace of John Whitgift School, Old Palace Road, Croydon, CR0 1AX | 992.5 |
98 | St Mary's School Ascot, St Mary's Road, South Ascot, Ascot, SL5 9JF | 992 |
99 | Ackworth School, Ackworth, Pontefract, WF7 7LT | 991.5 |
100 | Oundle School, Great Hall, New Street, Oundle, Peterborough, PE8 4GH | 990.5 |
Celebrities Extreme - Celebrities in Zimbabwe is a multi-media entertainment group, providing premium pop culture trends, extensive celebrity photo galleries and breaking entertainment news in Zimbabwe.
An established internet presence, Celebrities Extreme - Celebrities in Zimbabwe has grown rapidly due to the fresh perspective it brings to the often harsh world of celebrity news. Over the years it has built a team of smart, savvy contributors dedicated to delivering the latest pop culture 24/7.
Today, Celebrities Extreme - Celebrities in Zimbabwe receive over 1 million unique visitors a month from a dedicated core of loyal readers.